April 14, 2004

Women’s NCAA Division I Varsity Eights
Team (1st-Place Votes) Points Previous Rank
1. The Ohio State University (17) 397 1
2. University of California at Berkeley (3) 377 2
3. Princeton University 364 3
4. Brown University 336 4
5. Harvard University 309 5
6. University of Virginia 304 6
7. University of Washington 275 7
8. University of Michigan 260 8
9. Yale University 238 9
10. Michigan State University 227 10
11. University of Tennessee 206 11
12. Washington State University 184 112
13. University of Wisconsin 137 14
14. Cornell University 133 13
15. Boston University 119 15
16. University of Southern California 111 16
17. University of Notre Dame 76 17
18. Syracuse University 57 18
19. University of Texas 34 19
20. Duke University 23 20
Not Ranked But Receiving Votes: University of Massachusetts 21, Stanford University 7, University of California at Los Angeles 3, and Oregon State University 2.

 

Women’s NCAA Division II Varsity Eights
Team (1st-Place Votes) Points Previous Rank
1. Western Washington University (5) 25 1
2. University of California at San Diego 14 2t
3t. Florida Tech 13 4
3t. Mercyhurst College 13 2t
5. Humboldt State University 6 5t
Not Ranked But Receiving Votes: Nova Southeastern 6.

 

Women’s NCAA Division III Varsity Eights
Team (1st-Place Votes) Points Previous Rank
1. Smith College (9) 199 1
2. United States Coast Guard Academy 189 2
3. Ithaca College (1) 173 4
4. Colby College 166 3
5. Trinity College 160 5
6. Worcester Polytechnic Institute 148 7
7. Williams College 130 6
8. William Smith College 111 10
9. Vassar College 107 8
10. Washington College 103 11
11. Marietta College 95 13
12. University of Puget Sound 92 9
13. Connecticut College 70 14
14. Tufts University 61 15
15. Lewis & Clark College 52 NR
Not Ranked But Receiving Votes: Mt. Holyoke College 47, Wesleyan University 20, Willamette University 14, and Bates College 13.