INDIANAPOLIS, Ind. – For the second week in a row, the University of California at Berkeley earned the top spot in the USRowing/Collegiate Rowing Coaches Association NCAA Division I Varsity Eight Coaches Poll. California garnered 24 of the 25 first-place votes to earn the No. 1 ranking. In the Division II poll, University of California at Davis was the unanimous selection for the third week in a row, receiving all five first-place votes, while Ithaca College narrowly took over sole possession of first place in the NCAA Division III Varsity Eight Coaches Poll.
In the Division I rankings, Washington was again ranked second, while Harvard University earned one first-place vote and moved up to No. 3 in the rankings after being ranked 13th last week. Stanford University is ranked fourth, while Princeton University and the University of Michigan are tied for fifth.
In the Division II poll, UC-Davis was followed by Western Washington University and Florida Tech. In Division III, Ithaca and Williams College each garnered five first-place votes with Ithaca taking the top ranking by one point. Trinity College and the U.S. Coast Guard Academy tied for third this week, while Colby College rounded out the top five.
Women’s NCAA Division I Varsity Eights | ||
---|---|---|
Team (1st-Place Votes) | Points | Previous Rank |
1. University of California at Berkeley (24) | 497 | 1 |
2. University of Washington | 469 | 2 |
3. Harvard University (1) | 423 | 13 |
4. Stanford University | 414 | 4 |
5t. Princeton University | 384 | 3 |
5t. University of Michigan | 384 | 5 |
7. University of Southern California | 367 | 6 |
8. Brown University | 335 | 7 |
9. Yale University | 292 | 8 |
10. Michigan State University | 256 | 9 |
11. The Ohio State University | 255 | 11 |
12. University of Virginia | 224 | 10 |
13. Washington State University | 221 | 12 |
14. Cornell University | 144 | 14 |
15. Oregon State University | 138 | 15 |
16. University of Iowa | 118 | 16 |
17. Syracuse University | 113 | 17 |
18. Boston University | 87 | 18 |
19. University of Texas | 65 | 19 |
20. University of Tennessee | 33 | NR |
Others receiving votes: Duke University 16, University of Pennsylvania 11, George Washington University 2, University of Notre Dame 1, and University of West Virginia 1.
Women’s NCAA Division II Varsity Eights | ||
---|---|---|
Team (1st-Place Votes) | Points | Previous Rank |
1. University of California at Davis (5) | 25 | 1 |
2. Western Washington University | 18 | 2 |
3. Florida Tech | 16 | 3 |
4. Rollins College | 9 | 4 |
5. University of California at San Diego | 7 | 5 |
Women’s NCAA Division III Varsity Eights | ||
---|---|---|
Team (1st-Place Votes) | Points | Previous Rank |
1. Ithaca College (5) | 194 | 1t |
2. Williams College (5) | 193 | 1t |
3t. Trinity College | 166 | 6 |
3t. United States Coast Guard Academy | 166 | 4 |
5. Colby College | 151 | 3 |
6. Rochester Institute of Technology | 140 | 12 |
7. William Smith College | 126 | 7 |
8. Worcester Polytechnic Institute | 115 | 8 |
9. Washington College | 105 | 10t |
10. University of Puget Sound | 97 | 10t |
11. Tufts University | 95 | 5 |
12t. Connecticut College | 82 | 18t |
12t. Mt. Holyoke College | 82 | 14 |
14. Bates College | 72 | 20 |
15. Smith College | 70 | 9 |
16. Pacific Lutheran University | 55 | 13 |
17. Wellesley College | 52 | 16t |
18. Vassar College | 46 | 16t |
19. Wesleyan University | 43 | 15 |
20. Willamette University | 31 | 18t |
Others receiving votes: Marietta College 8, Simmons College 4, Mary Washington College 3, Colgate University 2, and Hamilton College 1.