University of Washington, University of Central Oklahoma and Bates College continued to top the USRowing/Collegiate Rowing Coaches Association Division I, II and III Polls, presented by Pocock Racing Shells.
Coming off of a weekend sweep of Texas and Michigan, Washington continued to lead the way in the Division I poll, earning 23 first-place votes this week. University of California, which swept the Lake Natoma Invitational, remained in second position, earning the other two first-place votes. University of Texas, The Ohio State University and Yale University rounded out the top five.
University of Central Oklahoma topped the Division II poll for the third consecutive week, earning four first-place votes, after sweeping Seattle Pacific and Western Washington. Barry University moved into second position, with Florida Institute of Technology earning the remaining first-place vote to take third. University of California at San Diego and Humboldt State University rounded out the top five.
Bates College continued as the unanimous top choice in this week’s Division III poll, earning all 10 first-place votes. Wesleyan University ranked second, followed by Williams College, Hamilton College, and Wellesley College.
Division I
Rank | Team (First-Place Votes) | Total Points | Previous Week |
1. | University of Washington (23) | 496 | 1 |
2. | University of California (2) | 478 | 2 |
3. | University of Texas | 404 | 3 |
4. | The Ohio State University | 377 | 4t |
5. | Yale University | 357 | 6 |
6. | Stanford University | 346 | 7 |
7. | University of Iowa | 335 | 11 |
8. | University of Michigan | 330 | 10 |
9. | University of Virginia | 316 | 9 |
10. | Princeton University | 302 | 4t |
11. | Brown University | 280 | 8 |
12. | University of Southern California | 237 | 13 |
13. | University of Wisconsin | 204 | 12 |
14. | Indiana University | 181 | 17 |
15. | Michigan State University | 122 | 16 |
16. | Harvard University | 112 | 14 |
17. | Washington State University | 96 | 15 |
18. | University of Oklahoma | 74 | 20 |
19. | Duke University | 58 | NR |
20. | Dartmouth College | 44 | 19 |
Others Receiving Votes: Syracuse University (34), Oregon State University (24), University of Louisville (15), University of California at Los Angeles (14), University of Minnesota (9), University of Pennsylvania (3), and University of Notre Dame (2).
Division II
Rank | Team (First-Place Votes) | Total Points | Previous Week |
1. | University of Central Oklahoma (4) | 187 | 1 |
2. | Barry University | 160 | 3 |
3. | Florida Institute of Technology (1) | 156 | 2 |
4. | University of California at San Diego | 110 | 4 |
5. | Humboldt State University | 91 | 6 |
6. | Western Washington University | 88 | 5 |
7. | Seattle Pacific University | 56 | 7 |
8. | Nova Southeastern University | 21 | NR |
Others Receiving Votes: Mercyhurst University (16), Jefferson University (13), and Assumption College (2).
Division III
Rank | Team (First-Place Votes) | Total Points | Previous Week |
1. | Bates College (10) | 150 | 1 |
2. | Wesleyan University | 128 | 2 |
3. | Williams College | 126 | 3 |
4. | Hamilton College | 120 | 4 |
5. | Wellesley College | 108 | 6 |
6. | Ithaca College | 107 | 5 |
7. | University of Puget Sound | 87 | 8 |
8. | Pacific Lutheran University | 83 | 7 |
9. | WPI | 70 | 10 |
10. | Rochester institute of Technology | 67 | 9 |
11. | Tufts University | 55 | 11 |
12. | William Smith College | 31 | 12 |
13. | Washington College | 27 | 13 |
14. | Smith College | 22 | 14 |
15. | Trinity College | 10 | 15 |
Others Receiving Votes: Lewis and Clark College (6), St. Lawrence University (2), and Johnson & Wales University (1).