Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | University of Southern California (17) | 477 | 1 |
2 | University of California, Berkeley (8) | 475 | 2 |
3 | Ohio State University | 414 | 4 |
4 | University of Virginia | 377 | 3 |
5 | University of California, Los Angeles | 370 | 5 |
6 | Princeton University | 366 | 7 |
7 | Harvard University | 337 | 8 |
8 | University of Washington | 330 | 6 |
9 | Brown University | 280 | 10 |
10 | University of Notre Dame | 271 | 12 |
11 | Stanford University | 266 | 9 |
12 | Yale University | 204 | 11 |
13 | University of Michigan | 180 | 13 |
14 | Clemson University | 139 | 14 |
15 | Cornell University | 137 | 19 |
16 | University of Wisconsin | 126 | 15 |
17 | Columbia University | 113 | 16 |
18 | Washington State University | 105 | 17 |
19 | University of Louisville | 98 | 18 |
20 | University of Oklahoma | 54 | NR |
Other Receiving Votes: University of Minnesota 40, Syracuse University 38, Duke University 21, Oregon State University 11, University of Pennsylvania 8, Michigan State University 6, Dartmouth College 3, University of Miami 2, University of Iowa 1, University of Tennessee 1
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Western Washington University (3) | 174 | 1 |
2 | Barry University (2) | 172 | 2 |
3 | Nova Southeastern University | 130 | 4 |
4 | Humboldt State University | 121 | 5 |
5 | University of Central Oklahoma | 117 | 3 |
6 | University of California, San Diego | 96 | 6 |
7 | Mercyhurst University | 42 | 7 |
8 | Florida Institute of Technology | 19 | 8 |
Other Receiving Votes: Philadelphia University 12, Dowling College 12, Seattle Pacific University 3, University of Massachusetts Lowell 2
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Williams College (7) | 147 | 1 |
2 | Bates College (2) | 133 | 3 |
3 | William Smith College | 130 | 4 |
4 | Trinity College (1) | 129 | 2 |
5 | Wellesley College | 107 | 5 |
6 | Worcester Polytechnic Institute | 96 | 7 |
7 | Wesleyan University | 89 | 6 |
8 | Ithaca College | 77 | 8 |
9 | Tufts University | 74 | 9 |
10 | Washington College | 54 | 10 |
11 | Smith College | 48 | 11 |
12 | St. Lawrence University | 36 | T12 |
13 | University of Puget Sound | 31 | 14 |
14 | Marietta College | 20 | T12 |
15 | US Coast Guard Academy | 13 | NR |
Other Receiving Votes: University of Rochester 9, Simmons College 6, Lewis and Clark College 1