University of California and University of Washington tied for the top position in the Division I USRowing/Collegiate Rowing Coaches Association Poll presented by Pocock Racing Shells, while University of Central Oklahoma and Bates College continued to top the Division II and III polls, respectively.
Cal and Washington, who met on the water this past weekend, finished in a tie for first in this week’s poll. The Golden Bears won the varsity eight against the Huskies on Saturday, while Washington claimed the other four races including the second varsity eight and varsity four. With the rankings taking into account all three NCAA boat classes, the two rivals tied in total points in this week’s rankings. University of Texas, The Ohio State University and Yale University rounded out the top five.
University of Central Oklahoma topped the Division II poll for the fourth consecutive week. Barry University ranked second, with Florida Institute of Technology taking the third spot. University of California at San Diego and Western Washington University rounded out the top five.
Bates College continued as the top choice in this week’s Division III poll. Wesleyan University ranked second, followed by Williams College, Hamilton College, and Ithaca College.
Division I
Rank | Team |
Total Points | Previous Week |
1t. | University of California at Berkeley (24) | 487 | 1 |
1t. | University of Washington (1) | 487 | 2 |
3. | University of Texas | 409 | 3 |
4. | The Ohio State University | 379 | 4 |
5. | Stanford University | 358 | 6 |
6. | Yale University | 345 | 5 |
7. | University of Michigan | 340 | 8 |
8. | University of Iowa | 337 | 7 |
9. | University of Virginia | 318 | 9 |
10. | Princeton University | 297 | 10 |
11. | Brown University | 267 | 11 |
12. | University of Southern California | 237 | 12 |
13. | University of Wisconsin | 204 | 13 |
14. | Indiana University | 197 | 14 |
15. | Washington State University | 112 | 17 |
16. | Duke University | 105 | 19 |
17. | Harvard University | 104 | 16 |
18. | University of Oklahoma | 73 | 18 |
19. | Michigan State University | 47 | 15 |
20. | University of Notre Dame | 30 | NR |
Others Receiving Votes: Syracuse University (26), Dartmouth College (26), Oregon State University (24), University of Louisville (17), University of California at Los Angeles (14), University of Minnesota (5), Northeastern University (2), Gonzaga University (2).
Division II
Rank | Team |
Total Points | Previous Week |
1. | University of Central Oklahoma (4) | 186 | 1 |
2. | Barry University | 154 | 2 |
3. | Florida Institute of Technology (1) | 147 | 3 |
4. | University of California at San Diego | 119 | 4 |
5. | Western Washington University | 97 | 6 |
6. | Humboldt State University | 92 | 5 |
7. | Seattle Pacific University | 61 | 7 |
8. | Jefferson University | 26 | NR |
Others Receiving Votes: Nova Southeastern University (12), Mercyhurst University (6).
Division III
Rank | Team |
Total Points | Previous Week |
1. | Bates (10) | 150 | 1 |
2. | Wesleyan University | 137 | 2 |
3. | Williams College | 125 | 3 |
4. | Hamilton College | 118 | 4 |
5. | Ithaca College | 109 | 6 |
6. | Wellesley College | 102 | 5 |
7. | Pacific Lutheran University | 92 | 8 |
8. | WPI | 80 | 9 |
9. | University of Puget Sound | 66 | 7 |
10. | Tufts University | 63 | 11 |
11. | Rochester institute of Technology | 58 | 10 |
12. | William Smith College | 33 | 12 |
13. | Washington College | 26 | 13 |
14. | Smith College | 26 | 14 |
15. | Colby College | 11 | NR |
Others Receiving Votes: Trinity College (2), Lewis and Clark College (1), St. Lawrence University (1).