Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes |
1 | University of Virginia (20) | 474 |
2 | University of California, Berkeley (5) | 448 |
3 | Princeton University | 436 |
4 | University of Southern California | 368 |
5 | University of Washington | 361 |
6 | Ohio State University | 348 |
7 | University of Michigan | 345 |
8 | University of California, Los Angeles | 305 |
9 | Stanford University | 293 |
10 | Harvard University | 279 |
11 | Yale University | 276 |
12 | University of Wisconsin | 246 |
13 | Brown University | 194 |
14 | University of Notre Dame | 180 |
15 | Cornell University | 165 |
16 | Michigan State University | 117 |
17 | Clemson University | 82 |
T18 | University of Louisville | 60 |
T18 | Washington State University | 60 |
T18 | Columbia University | 60 |
Other Receiving Votes:: Duke University 41, Syracuse University 36, University of Minnesota 34, Dartmouth College 16, University of Oklahoma 7, University of Texas 6, University of Pennsylvania 4, University of Buffalo 1, University of Miami 1, University of Alabama 1, Oregon State University 1, University of Tennessee 1, University of Kansas 1, University of Iowa 1, Boston University 1, University of Central Florida 1
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes |
1 | Barry University (3) | 164 |
2 | Nova Southeastern University (1) | 141 |
3 | Humboldt State University | 127 |
4 | Western Washington University | 126 |
5 | University of California, San Diego | 120 |
6 | University of Central Oklahoma (1) | 113 |
7 | Mercyhurst University | 60 |
8 | Florida Institute of Technology | 30 |
Other Receiving Votes:: Rollins College 13, Seattle Pacific University 6
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes |
1 | Williams College (10) | 150 |
2 | William Smith College | 130 |
T3 | Bates College | 124 |
T3 | Trinity College | 124 |
5 | Wellesley College | 118 |
6 | Worcester Polytechnic Institute | 84 |
7 | Marietta College | 80 |
8 | Wesleyan University | 70 |
9 | St. Lawrence University | 58 |
10 | Ithaca College | 56 |
11 | Hamilton | 54 |
12 | University of Puget Sound | 52 |
13 | US Coast Guard Academy | 44 |
14 | Washington College | 26 |
15 | Simmons College | 20 |
Other Receiving Votes: Smith College 4, Tufts University 2, University of Mary Washington 2, University of Rochester 2