Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | University of Southern California (24) | 477 | 1 |
2 | University of California, Berkeley (1) | 448 | 2 |
3 | Ohio State University | 426 | 3 |
4 | University of Washington | 411 | 8 |
5 | University of Virginia | 373 | 4 |
6 | University of California, Los Angeles | 366 | 5 |
7 | Princeton University | 357 | 6 |
8 | Harvard University | 297 | 7 |
9 | Yale University | 275 | 12 |
10 | Stanford University | 267 | 11 |
11 | University of Notre Dame | 242 | 10 |
12 | Brown University | 241 | 9 |
13 | University of Michigan | 174 | 13 |
14 | University of Wisconsin | 163 | 16 |
15 | Columbia University | 134 | 17 |
16 | Clemson University | 133 | 14 |
17 | Cornell University | 129 | 15 |
18 | Washington State University | 104 | 18 |
19 | University of Louisville | 86 | 19 |
20 | University of Oklahoma | 45 | 20 |
Other Receiving Votes: University of Minnesota 29, Oregon State University 22, Syracuse University 15, University of Pennsylvania 12, Duke University 11, Dartmouth College 7, Michigan State University 3, University of Miami 2, University of Tennessee 1
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Western Washington University (3) | 168 | 1 |
2 | Barry University | 162 | 2 |
3 | Nova Southeastern University (2) | 153 | 3 |
4 | University of California, San Diego | 117 | 6 |
5 | University of Central Oklahoma | 109 | 5 |
6 | Humboldt State University | 108 | 4 |
7 | Mercyhurst University | 29 | 7 |
8 | Florida Institute of Technology | 19 | 8 |
Other Receiving Votes: Seattle Pacific University 12, Philadelphia University 9, Dowling College 6, University of Massachusetts Lowell 4, University of Tampa 2, University of Charleston 2
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Williams College (9) | 149 | 1 |
3 | William Smith College | 133 | 3 |
2 | Bates College | 132 | 2 |
4 | Trinity College (1) | 127 | 4 |
5 | Wellesley College | 111 | 5 |
6 | WPI | 95 | 6 |
7 | Wesleyan University | 90 | 7 |
8 | Ithaca College | 75 | 8 |
9 | Tufts University | 68 | 9 |
11 | Smith College | 60 | 11 |
10 | Washington College | 58 | 10 |
13 | University of Puget Sound | 35 | 13 |
12 | St. Lawrence University | 35 | 12 |
14 | Marietta College | 13 | 14 |
T15 | US Coast Guard Academy | 5 | 15 |
T15 | University of Rochester | 5 | NR |
T15 | Simmons College | 5 | NR |
Other Receiving Votes: Hamilton College 3, Pacific Lutheran University 1