INDIANAPOLIS, Ind. – For the third week in a row, the University of Washington claimed the top spot in the USRowing/Collegiate Rowing Coaches Association NCAA Division I Varsity Eight Coaches Poll. Washington garnered 12 of the 16 first-place votes to earn the No. 1 ranking. With seven first-place votes, Wellesley College took over the top spot in the Division III Varsity Eight Coaches Poll.
Brown University and the University of California at Berkeley tied for second behind Washington. Brown received the four remaining first-place votes. Harvard University and Princeton University tied for fourth in the poll. Stanford University, ranked fourth last week, dropped to sixth place in the poll.
In Division III, Colby College ranked second behind Wellesley, while Williams College held the third position. Trinity College (one first-place vote) and the United States Coast Guard Academy rounded out the top five.
There will be no Division II poll this week.
Women’s NCAA Division I Varsity Eights | ||
---|---|---|
Team (1st-Place Votes) | Points | Previous Rank |
1. University of Washington (12) | 313 | 1 |
2t. Brown University (4) | 294 | 3 |
2t. University of California at Berkeley | 294 | 2 |
4t. Harvard University | 252 | 5 |
4t. Princeton University | 252 | 6 |
6. Stanford University | 249 | 4 |
7. University of Michigan | 232 | 7 |
8. University of Southern California | 207 | 8 |
9. Yale University | 194 | 9 |
10. The Ohio State University | 182 | 10 |
11. Michigan State University | 163 | 11 |
12. University of Virginia | 140 | 12 |
13. Washington State University | 120 | 13 |
14. Syracuse University | 97 | 14 |
15. University of Iowa | 89 | 15 |
16. Oregon State University | 77 | 16 |
17. University of Texas | 75 | 17 |
18. Boston University | 45 | 18 |
19. University of Tennessee | 34 | 19 |
20. Columbia University | 32 | 20 |
Women’s NCAA Division III Varsity Eights | ||
---|---|---|
Team (1st-Place Votes) | Points | Previous Rank |
1. Wellesley College (7) | 159 | 9 |
2. Colby College | 147 | 4 |
3. Williams College | 142 | 3 |
4. Trinity College (1) | 141 | 1 |
5. United States Coast Guard Academy | 128 | 2 |
6. Washington College | 123 | 5 |
7. Vassar College | 107 | 6 |
8. Ithaca College | 101 | 8 |
9. Smith College | 90 | 7 |
10. William Smith College | 80 | 10 |
11. Bates College | 71 | 11 |
12. Willamette University | 64 | 16 |
13. Tufts University | 59 | 12 |
14. Rochester Institute of Technology | 57 | 13 |
15. University of Puget Sound | 56 | 17 |
16. Connecticut College | 42 | 15 |
17. Worcester Polytechnic Institute | 42 | 14 |
18. Pacific Lutheran University | 33 | 19 |
19. Mt. Holyoke College | 22 | 18 |
20. Wesleyan University | 7 | 20 |
Others receiving votes: Mary Washington College 4, Chapman University 2, St. Lawrence University 2, and Marietta College 1.