Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | University of Southern California (22) | 473 | 1 |
2 | University of California, Berkeley | 449 | 2 |
3 | Ohio State University (2) | 429 | 3 |
4 | University of Washington | 416 | 4 |
5 | Princeton University (1) | 381 | 7 |
6 | University of Virginia | 372 | 5 |
7 | University of California, Los Angeles | 364 | 6 |
8 | Harvard University | 285 | 8 |
9 | Yale University | 284 | 9 |
10 | Stanford University | 270 | 10 |
11 | University of Notre Dame | 241 | 11 |
12 | Brown University | 237 | 12 |
13 | University of Michigan | 155 | 13 |
14 | University of Wisconsin | 147 | 14 |
15 | Columbia University | 146 | 15 |
16 | Cornell University | 115 | 17 |
17 | Washington State University | 112 | 18 |
18 | Clemson University | 82 | 16 |
19 | University of Louisville | 79 | 19 |
20 | University of Minnesota | 66 | 20 |
Other Receiving Votes: Duke University 50, University of Oklahoma 43, Oregon State University 16, University of Pennsylvania 14, Syracuse University 14, Dartmouth College 5, Michigan State University 2, University of Miami 1, University of Iowa 1, University of Texas 1
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Barry University (5) | 195 | 2 |
2 | Nova Southeastern University | 143 | 1 |
3 | Western Washington University | 141 | 3 |
4 | University of Central Oklahoma | 119 | 4 |
5 | Humboldt State University | 105 | 5 |
6 | University of California, San Diego | 79 | 6 |
7 | Mercyhurst University | 73 | 7 |
8 | Dowling College | 26 | NR |
Other Receiving Votes: Philadelphia University 11, Florida Institute of Technology 6, Seattle Pacific University 2
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Williams College (10) | 150 | 1 |
2 | Bates College | 140 | 2 |
3 | William Smith College | 129 | 3 |
4 | Trinity College | 121 | 4 |
5 | Wellesley College | 110 | 5 |
6 | Ithaca College | 100 | 6 |
7 | WPI | 90 | 8 |
8 | Washington College | 76 | 10 |
9 | Wesleyan University | 69 | 7 |
10 | Tufts University | 58 | 9 |
11 | US Coast Guard Academy | 39 | 15 |
12 | University of Puget Sound | 36 | 13 |
13 | Smith College | 34 | 11 |
14 | St. Lawrence University | 23 | 12 |
15 | University of Rochester | 17 | 14 |
Other Receiving Votes: Simmons College 6, Hamilton College 1, Lewis and Clark College 1