Brown University claimed the top spot in the ninth regular season USRowing/Collegiate Rowing Coaches Association Division I Collegiate Rowing Poll presented by Pocock Racing Shells.
Brown University earned 9 first-place votes and a total of 443 votes to top the Division I poll for the first time this season. University of California moved into the No. 2 spot with five first-place votes and 436 total votes. Ohio State University moved to the No. 3 spot with six first-place votes and 435 total votes. Also receiving first-place votes were No. 4 University of Virginia and No. 5 University of Washington, receiving two and one first-place votes respectively.
The Collegiate Rowing Coaches Association is sponsored by Pocock Racing Shells.
Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Brown University (9) | 443 | 5 |
2 | University of California, Berkeley (5) | 436 | 4 |
3 | Ohio State University (6) | 435 | 1 |
4 | University of Virginia (2) | 428 | 3 |
5 | University of Washington (1) | 426 | 2 |
6 | University of Michigan | 365 | 12 |
7 | Stanford University | 334 | 6 |
8 | Yale University | 322 | 10 |
9 | Washington State University | 312 | 7 |
10 | Princeton University | 251 | 9 |
11 | University of Texas | 236 | 11 |
12 | University of Wisconsin | 207 | 8 |
13 | Harvard-Radcliffe University | 200 | 15 |
14 | Indiana University | 186 | 13 |
15 | University of Southern California | 173 | 14 |
16 | University of Notre Dame | 143 | NR |
17 | Syracuse University | 72 | 16 |
18 | University of Louisville | 67 | NR |
19 | Gonzaga University | 49 | 20 |
20 | Cornell University | 35 | 18 |
Other Receiving Votes: University of California, Los Angeles (33), University of San Diego (31), Oregon State University (21), University of Iowa (19), University of Minnesota (10), University of Pennsylvania (6), University of Central Florida (5), Clemson University (3), Northeastern University (2).