The Ohio State University and Nova Southeastern University topped the final regular season USRowing/Collegiate Rowing Coaches Association Collegiate Rowing Polls presented by Pocock Racing Shells.
Ohio State earned 15 first-place votes to rank No. 1, while Stanford University received 10 first-place votes to move into the No. 2 spot. Brown University fell to No. 3, and the University of Virginia and Princeton University rounded out the top five in the Division I poll.
In the Division II poll, Nova Southeastern received all five first-place votes to hold the No. 1 spot. Humboldt State University stayed in the No. 2 spot and Western Washington University remained No. 3. Barry University and Mercyhurst University rounded out the top five.
There is no Division III poll this week.
Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Ohio State University (15) | 471 | 2 |
2 | Stanford University (10) | 466 | 3 |
3 | Brown University | 439 | 1 |
4 | University of Virginia | 399 | 5 |
5 | Princeton University | 379 | 6 |
6 | University of Washington | 371 | 7 |
7 | University of California | 359 | 4 |
8 | University of Michigan | 293 | 9 |
9 | University of California, Los Angeles | 279 | 12 |
10 | University of Notre Dame | 228 | 10 |
11 | University of Southern California | 213 | 8 |
12 | Harvard-Radcliffe University | 200 | 14 |
13 | Yale University | 198 | 11 |
14 | Washington State University | 190 | 15 |
15 | Indiana University | 188 | 13 |
16 | University of Wisconsin | 172 | 16 |
17 | Syracuse University | 88 | 18 |
18 | University of Louisville | 81 | 17 |
19 | Dartmouth College | 59 | NR |
20 | Michigan State University | 45 | 20 |
Other Receiving Votes: Cornell University 41, Oregon State University 39, University of San Diego 12, Duke University 10, Clemson University 9, University of Pennsylvania 5, University of Oklahoma 4, University of Minnesota 3, University of Tennessee 3, Kansas State University 2, Northeastern University 1, University of Iowa 1, United States Naval Academy, University of Tulsa 1.
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Nova Southern University (5) | 184 | 1 |
2 | Humboldt State University | 179 | 2 |
3 | Western Washington University | 162 | 3 |
4 | Barry University | 101 | 4 |
5 | Mercyhurst University | 78 | 5 |
6 | University of California, San Diego | 65 | 6 |
7 | Florida Institute of Technology | 56 | 7 |
8 | University of Central Oklahoma | 52 | 8 |
Other Receiving Votes: Philadelphia University 23.