
Presented by USRowing
Preseason Poll: February 26, 2020
DIVISION I
Team Rank | Total Votes | Prior Ranking | |
NA | |||
1 | University of Washington (19) | 489 | |
2 | Stanford University (3) | 471 | |
3 | University of Texas (3) | 444 | |
4 | University of Michigan | 421 | |
5 | Ohio State University | 382 | |
6 | University of California, Berkeley | 381 | |
7 | Princeton University | 347 | |
8 | Yale University | 317 | |
9 | Brown University | 290 | |
10 | University of Virginia | 269 | |
11 | Indiana University | 211 | |
12 | Rutgers University | 201 | |
13 | University of Iowa | 185 | |
14 | Harvard University | 176 | |
15 | University of Wisconsin | 166 | |
16 | Duke University | 141 | |
17 | U.S. Naval Academy | 81 | |
18 | University of Southern California | 48 | |
19 | Syracuse University | 42 | |
20 | University of California, Los Angeles | 41 | |
Others Receiving Votes: Oregon State University (26), University of Central Florida (24), Northeastern University (18), University of Alabama (14), Southern Methodist University (13), Washington State University (10), University of Oklahoma (10), Michigan State University (7), University of Pennsylvania (5), Kansas State University (4), Gonzaga University (3), University of Minnesota (3), University of Rhode Island (2), University of Louisville (2), Clemson University (1), Boston University (1), University of Tennessee (1), Cornell University (1), University of Notre Dame (1). |
DIVISION II
Team Rank | Total Votes | Prior Ranking | |
NA | |||
1 | University of Central Oklahoma (5) | 200 | |
2 | Florida Institute of Technology | 167 | |
3 | Western Washington University | 152 | |
4 | Seattle Pacific University | 125 | |
5 | University of California, San Diego | 85 | |
6 | Jefferson University | 76 | |
7 | Humboldt State University | 60 | |
8 | Barry University | 17 | |
Others Receiving Votes: Nova Southeastern University (10), Mercyhurst University (8). |
DIVISION III
Team Rank | Total Votes | Prior Ranking | |
NA | |||
1 | Bates College (10) | 150 | |
2 | Wellesley College | 138 | |
3 | WPI | 132 | |
4 | Hamilton College | 118 | |
5 | Ithaca College | 111 | |
6 | Tufts University | 89 | |
7 | Wesleyan University | 72 | |
8 | Smith College | 71 | |
9 | Williams College | 70 | |
10 | Pacific Lutheran University | 56 | |
11 | US Coast Guard Academy | 46 | |
12 | Washington College | 33 | |
13 | University of Puget Sound | 23 | |
14 | Mount Holyoke College | 20 | |
15 | William Smith College | 19 | |
Other Receiving Votes: Colby College (17), Clark University (13), Rochester Institute of Technology (13), Trinity College (8), Simmons College (1). |